Comprehensive IP-related data beyond trademarks.
We can supply you with the best dataset, whatever the jurisdiction, source, language, and subject of interest.
Dive into our extensive IP-related data.
| Brands and naming: | |
| ✓ | Commercial names. |
| ✓ | Company names. |
| ✓ | Domain names. |
| ✓ | Geographical indications. |
| ✓ | Labels. |
| ✓ | Trademarks. |
| Patents and inventions: | |
| ✓ | File wrappers. |
| ✓ | Industrial designs and models. |
| ✓ | Patents and utility models. |
| ✓ | Royalties and licensing. |
| ✓ | Standard essential patents (SEP). |
| ✓ | Supplementary protection certificates (SPC). |
| Life and other sciences: | |
| ✓ | Chemical. |
| ✓ | Healthcare. |
| ✓ | Pharma. |
| ✓ | Plant varieties. |
| ✓ | Scientific publications. |
| ✓ | Sequences. |
| Many others: | |
| ✓ | Case law. |
| ✓ | Company information. |
| ✓ | Copyrights. |
| ✓ | Law and rules. |
| ✓ | Rules for IP docketing. |